4.15Dec 17, 2025 EOD
| Sacheta Metals Ltd | Industry : (Non Ferrous Metals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531869 | NSE Symbol: | - | P/E(TTM): | 24.41 |
| ISIN Demat: | INE433G01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.17 |
| Book Value(₹): | 4.21 | Market Cap(₹Cr.): | 51.88 | Face Value(₹): | 2.00 |
| Sacheta Metals Ltd | ||
|---|---|---|
| Industry : (Non Ferrous Metals) | ||
| BSE Code: | 531869 | |
| NSE Symbol: | - | |
| P/E(TTM): | 24.41 | |
| ISIN Demat: | INE433G01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.17 | |
| Book Value(₹): | 4.21 | |
| Market Cap(₹Cr.): | 51.88 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.15Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.02 (0.48 %) |
N.A
|
| Open(₹) |
4.02
|
N.A
|
| Prev Close(₹) |
4.13
|
N.A
|
| Volume |
95741
|
N.A
|
| Today's Range(₹) |
4.24 - 4.02
|
N.A
|
| 52-Week Range(₹) |
6.19 - 4.02
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|